Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 46,74 | 3,91 | 18:09:32 |
AEFES | 203,80 | -0,10 | 18:09:50 |
AGHOL | 305,25 | 0,00 | 18:09:37 |
AGROT | 12,47 | -0,08 | 18:09:53 |
AKBNK | 51,20 | 5,79 | 18:09:56 |
AKFGY | 2,02 | 1,00 | 18:09:09 |
AKFYE | 17,24 | 0,82 | 18:08:48 |
AKSA | 8,53 | 1,55 | 18:09:54 |
AKSEN | 33,20 | 1,22 | 18:09:57 |
ALARK | 93,60 | 1,19 | 18:09:52 |
ALFAS | 54,00 | 2,08 | 18:09:39 |
ALTNY | 92,85 | -0,32 | 18:09:56 |
ANSGR | 84,00 | 3,32 | 18:09:54 |
ARCLK | 135,80 | 2,72 | 18:09:54 |
ARDYZ | 34,50 | 5,31 | 18:09:25 |
ASELS | 65,25 | -0,15 | 18:09:58 |
ASTOR | 91,50 | 3,10 | 18:09:37 |
BERA | 13,26 | 2,87 | 18:09:36 |
BIMAS | 493,50 | 1,08 | 18:09:59 |
BINHO | 301,75 | 2,55 | 18:09:23 |
BJKAS | 4,55 | 0,22 | 18:09:49 |
BRSAN | 490,50 | 2,08 | 18:09:55 |
BRYAT | 2.020,00 | 2,49 | 18:09:53 |
BTCIM | 134,00 | 3,72 | 18:09:55 |
CANTE | 1,50 | 4,17 | 18:09:53 |
CCOLA | 45,70 | 1,02 | 18:09:51 |
CIMSA | 37,94 | 2,82 | 18:09:59 |
CLEBI | 2.000,00 | 6,44 | 18:09:41 |
CWENE | 177,70 | 0,68 | 18:09:55 |
DOAS | 216,10 | 2,42 | 18:09:52 |
DOHOL | 13,30 | 2,86 | 18:09:59 |
ECILC | 42,78 | 3,08 | 18:09:56 |
EGEEN | 11.820,00 | 2,32 | 18:09:59 |
EKGYO | 10,35 | 6,48 | 18:09:59 |
ENERY | 251,25 | -1,47 | 18:09:39 |
ENJSA | 57,75 | 3,22 | 18:09:58 |
ENKAI | 53,65 | 3,47 | 18:09:57 |
EREGL | 51,10 | 3,19 | 18:09:50 |
EUPWR | 34,80 | 0,17 | 18:09:41 |
FENER | 100,10 | 0,15 | 18:09:51 |
FROTO | 1.050,00 | 4,48 | 18:09:58 |
GARAN | 109,80 | 4,37 | 18:09:59 |
GESAN | 44,14 | 2,18 | 18:09:58 |
GOLTS | 453,50 | 3,13 | 18:09:48 |
GUBRF | 209,60 | -0,76 | 18:09:49 |
HALKB | 15,20 | 1,67 | 18:09:57 |
HEKTS | 3,50 | 2,04 | 18:09:53 |
ISCTR | 11,80 | 4,42 | 18:09:59 |
ISMEN | 33,50 | 3,65 | 18:09:38 |
KARSN | 14,85 | -0,47 | 18:09:58 |
KCAER | 38,72 | 1,68 | 18:09:43 |
KCHOL | 171,40 | 4,26 | 18:09:58 |
KLSER | 34,80 | 2,59 | 18:09:40 |
KONTR | 50,50 | 9,35 | 18:09:59 |
KONYA | 7.025,00 | 2,26 | 18:09:49 |
KOZAA | 60,60 | 3,15 | 18:09:42 |
KOZAL | 19,31 | 1,85 | 18:09:58 |
KRDMD | 27,06 | 1,35 | 18:09:19 |
KTLEV | 55,00 | -2,57 | 18:09:44 |
LMKDC | 25,00 | 2,04 | 18:09:59 |
MAVI | 79,50 | 1,34 | 18:09:49 |
MGROS | 457,25 | 4,16 | 18:09:59 |
MIATK | 45,08 | 6,52 | 18:09:56 |
MPARK | 349,75 | 1,52 | 18:09:22 |
OBAMS | 37,40 | 0,11 | 18:09:49 |
ODAS | 6,00 | 2,39 | 18:09:38 |
OTKAR | 441,00 | 3,52 | 18:09:16 |
OYAKC | 63,50 | 5,48 | 18:09:59 |
PAPIL | 64,80 | 2,05 | 18:09:52 |
PEKGY | 4,15 | 1,97 | 18:09:46 |
PETKM | 18,06 | 2,27 | 18:09:50 |
PGSUS | 240,10 | 3,22 | 18:09:50 |
REEDR | 16,32 | -0,06 | 18:09:50 |
RGYAS | 106,00 | 0,28 | 18:09:19 |
SAHOL | 83,00 | 3,75 | 18:09:49 |
SASA | 3,83 | 1,86 | 18:09:48 |
SISE | 40,80 | 1,85 | 18:09:53 |
SKBNK | 4,24 | 3,41 | 18:09:28 |
SMRTG | 39,46 | 2,49 | 18:09:18 |
SOKM | 42,24 | -0,56 | 18:09:51 |
TABGD | 135,00 | 1,81 | 18:09:14 |
TAVHL | 243,00 | 0,83 | 18:09:56 |
TCELL | 91,40 | 2,70 | 18:09:50 |
THYAO | 290,25 | 2,65 | 18:09:48 |
TKFEN | 70,80 | -1,73 | 18:09:47 |
TMSN | 122,50 | 2,25 | 18:09:49 |
TOASO | 192,70 | 3,55 | 18:09:26 |
TSKB | 12,51 | 0,72 | 18:08:24 |
TTKOM | 46,66 | 1,30 | 18:09:47 |
TTRAK | 743,00 | -1,59 | 18:09:14 |
TUKAS | 6,71 | 1,21 | 18:09:46 |
TUPRS | 146,90 | 1,38 | 18:09:53 |
TURSG | 13,19 | -0,23 | 18:09:51 |
ULKER | 116,10 | -7,05 | 18:09:53 |
VAKBN | 21,16 | 4,75 | 18:09:27 |
VESBE | 17,28 | 1,41 | 18:09:53 |
VESTL | 59,40 | 1,97 | 18:09:42 |
YEOTK | 192,90 | 4,27 | 18:09:27 |
YKBNK | 25,34 | 7,19 | 18:09:41 |
ZOREN | 4,24 | 1,92 | 18:09:49 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 46,74 | 3,91 | 18:09:32 |
AEFES | 203,80 | -0,10 | 18:09:50 |
AGHOL | 305,25 | 0,00 | 18:09:37 |
AGROT | 12,47 | -0,08 | 18:09:53 |
AKBNK | 51,20 | 5,79 | 18:09:56 |
AKFGY | 2,02 | 1,00 | 18:09:09 |
AKFYE | 17,24 | 0,82 | 18:08:48 |
AKSA | 8,53 | 1,55 | 18:09:54 |
AKSEN | 33,20 | 1,22 | 18:09:57 |
ALARK | 93,60 | 1,19 | 18:09:52 |
ALFAS | 54,00 | 2,08 | 18:09:39 |
ALTNY | 92,85 | -0,32 | 18:09:56 |
ANSGR | 84,00 | 3,32 | 18:09:54 |
ARCLK | 135,80 | 2,72 | 18:09:54 |
ARDYZ | 34,50 | 5,31 | 18:09:25 |
ASELS | 65,25 | -0,15 | 18:09:58 |
ASTOR | 91,50 | 3,10 | 18:09:37 |
BERA | 13,26 | 2,87 | 18:09:36 |
BIMAS | 493,50 | 1,08 | 18:09:59 |
BINHO | 301,75 | 2,55 | 18:09:23 |
BJKAS | 4,55 | 0,22 | 18:09:49 |
BRSAN | 490,50 | 2,08 | 18:09:55 |
BRYAT | 2.020,00 | 2,49 | 18:09:53 |
BTCIM | 134,00 | 3,72 | 18:09:55 |
CANTE | 1,50 | 4,17 | 18:09:53 |
CCOLA | 45,70 | 1,02 | 18:09:51 |
CIMSA | 37,94 | 2,82 | 18:09:59 |
CLEBI | 2.000,00 | 6,44 | 18:09:41 |
CWENE | 177,70 | 0,68 | 18:09:55 |
DOAS | 216,10 | 2,42 | 18:09:52 |
DOHOL | 13,30 | 2,86 | 18:09:59 |
ECILC | 42,78 | 3,08 | 18:09:56 |
EGEEN | 11.820,00 | 2,32 | 18:09:59 |
EKGYO | 10,35 | 6,48 | 18:09:59 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 251,25 | -1,47 | 18:09:39 |
ENJSA | 57,75 | 3,22 | 18:09:58 |
ENKAI | 53,65 | 3,47 | 18:09:57 |
EREGL | 51,10 | 3,19 | 18:09:50 |
EUPWR | 34,80 | 0,17 | 18:09:41 |
FENER | 100,10 | 0,15 | 18:09:51 |
FROTO | 1.050,00 | 4,48 | 18:09:58 |
GARAN | 109,80 | 4,37 | 18:09:59 |
GESAN | 44,14 | 2,18 | 18:09:58 |
GOLTS | 453,50 | 3,13 | 18:09:48 |
GUBRF | 209,60 | -0,76 | 18:09:49 |
HALKB | 15,20 | 1,67 | 18:09:57 |
HEKTS | 3,50 | 2,04 | 18:09:53 |
ISCTR | 11,80 | 4,42 | 18:09:59 |
ISMEN | 33,50 | 3,65 | 18:09:38 |
KARSN | 14,85 | -0,47 | 18:09:58 |
KCAER | 38,72 | 1,68 | 18:09:43 |
KCHOL | 171,40 | 4,26 | 18:09:58 |
KLSER | 34,80 | 2,59 | 18:09:40 |
KONTR | 50,50 | 9,35 | 18:09:59 |
KONYA | 7.025,00 | 2,26 | 18:09:49 |
KOZAA | 60,60 | 3,15 | 18:09:42 |
KOZAL | 19,31 | 1,85 | 18:09:58 |
KRDMD | 27,06 | 1,35 | 18:09:19 |
KTLEV | 55,00 | -2,57 | 18:09:44 |
LMKDC | 25,00 | 2,04 | 18:09:59 |
MAVI | 79,50 | 1,34 | 18:09:49 |
MGROS | 457,25 | 4,16 | 18:09:59 |
MIATK | 45,08 | 6,52 | 18:09:56 |
MPARK | 349,75 | 1,52 | 18:09:22 |
OBAMS | 37,40 | 0,11 | 18:09:49 |
ODAS | 6,00 | 2,39 | 18:09:38 |
OTKAR | 441,00 | 3,52 | 18:09:16 |
OYAKC | 63,50 | 5,48 | 18:09:59 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 64,80 | 2,05 | 18:09:52 |
PEKGY | 4,15 | 1,97 | 18:09:46 |
PETKM | 18,06 | 2,27 | 18:09:50 |
PGSUS | 240,10 | 3,22 | 18:09:50 |
REEDR | 16,32 | -0,06 | 18:09:50 |
RGYAS | 106,00 | 0,28 | 18:09:19 |
SAHOL | 83,00 | 3,75 | 18:09:49 |
SASA | 3,83 | 1,86 | 18:09:48 |
SISE | 40,80 | 1,85 | 18:09:53 |
SKBNK | 4,24 | 3,41 | 18:09:28 |
SMRTG | 39,46 | 2,49 | 18:09:18 |
SOKM | 42,24 | -0,56 | 18:09:51 |
TABGD | 135,00 | 1,81 | 18:09:14 |
TAVHL | 243,00 | 0,83 | 18:09:56 |
TCELL | 91,40 | 2,70 | 18:09:50 |
THYAO | 290,25 | 2,65 | 18:09:48 |
TKFEN | 70,80 | -1,73 | 18:09:47 |
TMSN | 122,50 | 2,25 | 18:09:49 |
TOASO | 192,70 | 3,55 | 18:09:26 |
TSKB | 12,51 | 0,72 | 18:08:24 |
TTKOM | 46,66 | 1,30 | 18:09:47 |
TTRAK | 743,00 | -1,59 | 18:09:14 |
TUKAS | 6,71 | 1,21 | 18:09:46 |
TUPRS | 146,90 | 1,38 | 18:09:53 |
TURSG | 13,19 | -0,23 | 18:09:51 |
ULKER | 116,10 | -7,05 | 18:09:53 |
VAKBN | 21,16 | 4,75 | 18:09:27 |
VESBE | 17,28 | 1,41 | 18:09:53 |
VESTL | 59,40 | 1,97 | 18:09:42 |
YEOTK | 192,90 | 4,27 | 18:09:27 |
YKBNK | 25,34 | 7,19 | 18:09:41 |
ZOREN | 4,24 | 1,92 | 18:09:49 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.